GVLD 3/40.5
Wukai
1. Product Description
GVLD series products are combined electrical equipment designed for vehicle-mounted mobile substations. consisting of electromagnetic voltage transformers and metal oxide lightning arresters. As the lightning arresters are installed on the transformer body, they greatly reduce the installation area of the substation, with a lightweight structure, excellent seismic resistance, and convenient installation.
2. Product Parameters
40.5kV | 72.5kV | 126kV | |
Type | GVLD 3/40.5 | GVLD 3/72.5 | GVLD 3/126 |
Rated ins. level/kV | 40.5/95/200 | 72.5/160/350 | 126/230/550 |
Rated frequency/Hz | 50 or 60 | 50 or 60 | 50 or 60 |
Rated voltage factor | 1.2/Continuous1.9/8h | 1.2/Continuous1.9/8h | 1.2/Continuous1.9/8h |
Number of LV coils | 1 to 4 | 1 to 4 | 1 to 4 |
3 wingdings & Max. burden/VA | 0.2/0.5/3P 50/50/100 | 0.2/0.5/3P 60/60/100 | 0.2/0.5/3P 75/75/100 |
4 wingdings & Max. burden/VA | 0.2/0.5/0.5/3P 30/30/30/100 | 0.2/0.5/0.5/3P 40/40/40/100 | 0.2/0.5/0.5/3P 50/50/50/100 |
Rated gas pressure/Mpa | 0.5 | 0.5 | 0.5 |
3. Detailed Photos
1 | 2 | 3 | 4 | 5 |
Composite insulator | Terminal box | Earthing pad | Bursting disc | Transportation foot |
6 | 7 | 8 | 9 |
Body for voltage transformer | Gas filling valve | LA | Monitor for LA |
1. Product Description
GVLD series products are combined electrical equipment designed for vehicle-mounted mobile substations. consisting of electromagnetic voltage transformers and metal oxide lightning arresters. As the lightning arresters are installed on the transformer body, they greatly reduce the installation area of the substation, with a lightweight structure, excellent seismic resistance, and convenient installation.
2. Product Parameters
40.5kV | 72.5kV | 126kV | |
Type | GVLD 3/40.5 | GVLD 3/72.5 | GVLD 3/126 |
Rated ins. level/kV | 40.5/95/200 | 72.5/160/350 | 126/230/550 |
Rated frequency/Hz | 50 or 60 | 50 or 60 | 50 or 60 |
Rated voltage factor | 1.2/Continuous1.9/8h | 1.2/Continuous1.9/8h | 1.2/Continuous1.9/8h |
Number of LV coils | 1 to 4 | 1 to 4 | 1 to 4 |
3 wingdings & Max. burden/VA | 0.2/0.5/3P 50/50/100 | 0.2/0.5/3P 60/60/100 | 0.2/0.5/3P 75/75/100 |
4 wingdings & Max. burden/VA | 0.2/0.5/0.5/3P 30/30/30/100 | 0.2/0.5/0.5/3P 40/40/40/100 | 0.2/0.5/0.5/3P 50/50/50/100 |
Rated gas pressure/Mpa | 0.5 | 0.5 | 0.5 |
3. Detailed Photos
1 | 2 | 3 | 4 | 5 |
Composite insulator | Terminal box | Earthing pad | Bursting disc | Transportation foot |
6 | 7 | 8 | 9 |
Body for voltage transformer | Gas filling valve | LA | Monitor for LA |