MZIII500_-126/C-10191W
Wukai
1. Overview
MZ series on-load tap changers are suitable for power transformers or industrial transformers with a rated voltage of 35 to 220 kV, a maximum rated through-current of 300 A and 600 A for three-phase, 300 A, 600 A, 800 A, 1200 A, and 1500 A for single-phase, and a frequency of 50 to 60 Hz, and for transforming the taps to achieve the purpose of voltage regulation under load.
Three-phase on-load tap changers are used for Y-connections with neutral point voltage regulation, while single-phase on-load tap changers are used for any type of voltage regulation.
2. Model Description
3. Technical data
Serial No. | Category | ||||||
1 | MZ-Ⅲ600 | MZ-Ⅰ600 | MZ-Ⅰ800 | MZ-Ⅰ1200 | MZ-Ⅰ1500 | ||
2 | Max. rated through-current(A) | 600 | 600 | 800 | 1200 | 1500 | |
3 | Rated frequency (Hz) | 50 | |||||
4 | No. of phases and connections | Three-phase Y-connection | Single-phase arbitrary connection | ||||
5 | Max. step voltage (V) | 3300 | |||||
6 | Rated capacity (kVA) | 1500 | 1980 | 2640 | 3500 | 3500 | |
7 | Short-circuit capacity (kA) | Thermal stability (three seconds RMS) | 8 | 8 | 16 | 24 | 24 |
8 | Dynamic stability (peak) | 20 | 20 | 40 | 60 | 60 | |
9 | No. of working positions | The slot wheel is divided into 10, 12, 14, 16, and 18 gears, without a pole selector maximum of 18, with a polarity selector max. 35. | |||||
10 | Tap changer insulation level | Unit (kV) | Insulation level | ||||
11 | 35 | 60 | 110 | 220 | |||
12 | Max. working voltage | 40.5 | 72.5 | 126 | 252 | ||
13 | Power frequency test voltage (1min) | 85 | 140 | 230 | 460 | ||
14 | Impulse test voltage | 200 | 350 | 550 | 1050 | ||
15 | Tap selector | 4 sizes by insulation level, numbered A, B, C, D | |||||
16 | Mechanical life | Not less than 800,000 times | |||||
17 | Electrical life | Not less than 100,000 times | |||||
18 | Toggle switch mailbox | Working pressure | 3×10⁴Pa | ||||
19 | Sealing property | 6×10⁴Pa, No leakage for 24 hours | |||||
20 | Overpressure protection | Bursting cap 2x105Pa | |||||
21 | Keep relay | Rectified oil speed 1.0m/s earth 10% | |||||
22 | Discharge volume | About 190~270L | |||||
23 | Filling volume | About 125~190L | |||||
24 | Weight | About 260~280kg | |||||
25 | Fitted motor-drive unit | DQB |
4. Conditions of use
I The place of installation of the on-load tap-changer shall be free from serious dust and explosive and corrosive gases;
I The on-load tap-changer storage atmospheric ambient temperature should be in the range of -25℃~40℃;
I The temperature of the oil shall be within the range of -25 °C to 100 °C when the on-load tap-changer is used in transformer oil;
I When the on-load tap-changer is installed on the transformer, its vertical inclination shall not exceed 2%.
5. Dimensional illustration
1. Overview
MZ series on-load tap changers are suitable for power transformers or industrial transformers with a rated voltage of 35 to 220 kV, a maximum rated through-current of 300 A and 600 A for three-phase, 300 A, 600 A, 800 A, 1200 A, and 1500 A for single-phase, and a frequency of 50 to 60 Hz, and for transforming the taps to achieve the purpose of voltage regulation under load.
Three-phase on-load tap changers are used for Y-connections with neutral point voltage regulation, while single-phase on-load tap changers are used for any type of voltage regulation.
2. Model Description
3. Technical data
Serial No. | Category | ||||||
1 | MZ-Ⅲ600 | MZ-Ⅰ600 | MZ-Ⅰ800 | MZ-Ⅰ1200 | MZ-Ⅰ1500 | ||
2 | Max. rated through-current(A) | 600 | 600 | 800 | 1200 | 1500 | |
3 | Rated frequency (Hz) | 50 | |||||
4 | No. of phases and connections | Three-phase Y-connection | Single-phase arbitrary connection | ||||
5 | Max. step voltage (V) | 3300 | |||||
6 | Rated capacity (kVA) | 1500 | 1980 | 2640 | 3500 | 3500 | |
7 | Short-circuit capacity (kA) | Thermal stability (three seconds RMS) | 8 | 8 | 16 | 24 | 24 |
8 | Dynamic stability (peak) | 20 | 20 | 40 | 60 | 60 | |
9 | No. of working positions | The slot wheel is divided into 10, 12, 14, 16, and 18 gears, without a pole selector maximum of 18, with a polarity selector max. 35. | |||||
10 | Tap changer insulation level | Unit (kV) | Insulation level | ||||
11 | 35 | 60 | 110 | 220 | |||
12 | Max. working voltage | 40.5 | 72.5 | 126 | 252 | ||
13 | Power frequency test voltage (1min) | 85 | 140 | 230 | 460 | ||
14 | Impulse test voltage | 200 | 350 | 550 | 1050 | ||
15 | Tap selector | 4 sizes by insulation level, numbered A, B, C, D | |||||
16 | Mechanical life | Not less than 800,000 times | |||||
17 | Electrical life | Not less than 100,000 times | |||||
18 | Toggle switch mailbox | Working pressure | 3×10⁴Pa | ||||
19 | Sealing property | 6×10⁴Pa, No leakage for 24 hours | |||||
20 | Overpressure protection | Bursting cap 2x105Pa | |||||
21 | Keep relay | Rectified oil speed 1.0m/s earth 10% | |||||
22 | Discharge volume | About 190~270L | |||||
23 | Filling volume | About 125~190L | |||||
24 | Weight | About 260~280kg | |||||
25 | Fitted motor-drive unit | DQB |
4. Conditions of use
I The place of installation of the on-load tap-changer shall be free from serious dust and explosive and corrosive gases;
I The on-load tap-changer storage atmospheric ambient temperature should be in the range of -25℃~40℃;
I The temperature of the oil shall be within the range of -25 °C to 100 °C when the on-load tap-changer is used in transformer oil;
I When the on-load tap-changer is installed on the transformer, its vertical inclination shall not exceed 2%.
5. Dimensional illustration