Availability: | |
---|---|
Quantity: | |
GCL 40.5
Wukai
1. Product Description
GCL series products are electromagnetic gas-insulated current transformers designed for AIS substations. They are of an inverted structure, with secondary windings and primary conductors located at the head of the transformer. Due to the short length and simple structure of the primary conductor at the head, it is particularly suitable for applications where the primary current is 4000A and above. The interior can be filled with SF6 or various environmentally friendly gases for insulation, with a lightweight structure, excellent seismic performance, and simple transportation and installation.
2. Product Parameters
40.5kV | 72.5kV | 126kV | 145kV | 252kV | |
Type | GCL 40.5 | GCL 72.5 | GCL 126 | GCL 145 | GCL 252 |
Rated ins. level/kV | 40.5/95/200 | 72.5/160/350 | 126/230 /550 | 145/275 /650 | 252/460 /1050 |
Rated Fre./Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Pri. current/A | ≤8000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Rated Sec. current/A | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
Outline A/mm | 1617 | 1941 | 2341 | 2601 | 4063 |
Outline B/mm | 1329.5 | 1587.5 | 1987.5 | 2247.5 | 3590.5 |
Outline C/mm | 1281 | 1539 | 1939 | 2199 | 3542 |
Outline D/mm | 500 | 760 | 1160 | 1420 | 2580 |
Outline E/mm | 475 | 500 | 500 | 500 | 600 |
Weight/kg | 145 | 185 | 235 | 260 | 530 |
3. Detailed Photos
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bursting disc | Housing | Primary conductor | Composite insulator | Terminal box | Density monitor | Gas filling valve |
1. Product Description
GCL series products are electromagnetic gas-insulated current transformers designed for AIS substations. They are of an inverted structure, with secondary windings and primary conductors located at the head of the transformer. Due to the short length and simple structure of the primary conductor at the head, it is particularly suitable for applications where the primary current is 4000A and above. The interior can be filled with SF6 or various environmentally friendly gases for insulation, with a lightweight structure, excellent seismic performance, and simple transportation and installation.
2. Product Parameters
40.5kV | 72.5kV | 126kV | 145kV | 252kV | |
Type | GCL 40.5 | GCL 72.5 | GCL 126 | GCL 145 | GCL 252 |
Rated ins. level/kV | 40.5/95/200 | 72.5/160/350 | 126/230 /550 | 145/275 /650 | 252/460 /1050 |
Rated Fre./Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Pri. current/A | ≤8000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Rated Sec. current/A | 1/5 | 1/5 | 1/5 | 1/5 | 1/5 |
Outline A/mm | 1617 | 1941 | 2341 | 2601 | 4063 |
Outline B/mm | 1329.5 | 1587.5 | 1987.5 | 2247.5 | 3590.5 |
Outline C/mm | 1281 | 1539 | 1939 | 2199 | 3542 |
Outline D/mm | 500 | 760 | 1160 | 1420 | 2580 |
Outline E/mm | 475 | 500 | 500 | 500 | 600 |
Weight/kg | 145 | 185 | 235 | 260 | 530 |
3. Detailed Photos
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bursting disc | Housing | Primary conductor | Composite insulator | Terminal box | Density monitor | Gas filling valve |