FVIII350Y/60-10193W
Wukai
1. Overview
FV series on-load tap changers are suitable for power transformers or industrial transformers with a rated voltage of 35 to 110 kV, a maximum rated through-current of three-phases 200A, 350A, 500A, single-phase 200A, 350A, 500A, 700A, power transformers or industrial transformers with a frequency of 50 to 60 Hz, to change the tap under load to regulate the voltage.
This on-load tap changer is suitable for power or industrial transformers with a rated voltage of 35 to 110 kV, a maximum rated through-current of 500 A or less, a frequency of 50 Hz to 60 Hz, a three-phase, Δ(D) or Y-connected neutral regulating connection to change the transformer connectors to change the transformer's output voltage to achieve a stable voltage at the output end within a specified range under load conditions; or to increase or decrease the output voltage according to the requirements of the load to achieve the purpose of adjusting the voltage on the line.
2. Model Description
3. Technical data
Designation | FV Ⅰ(Ⅲ)200 | FV Ⅰ(Ⅲ)350 | FV Ⅰ(Ⅲ)500 | FV Ⅰ700 | ||||||
Max. rated through-current Ir (A) | 200 | 350 | 500 | 700 | ||||||
Phase | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | |
Connection Methods | - | Y | Δ | - | Y | Δ | Y | Δ | - | |
Withstand short-circuit capacity (kA) | Thermal stabilization (3s) | 4 | 5 | 7 | 10 | |||||
Dynamic stabilization (peak) | 10 | 12.5 | 17.5 | 25 | ||||||
Max. rated step voltage | 10 contact | 1500 | 1500 | 1500 | 1500 | |||||
12 contact | 1400 | 1400 | 1400 | 1400 | ||||||
14 contact | 1000 | 1000 | - | 1000 | ||||||
Rated step capacity (kVA) | 10 contact | 300 | 525 | 400~525* | 560 | |||||
12 contact | 280 | 420 | 325~420* | 520 | ||||||
14 contact | 200 | 350 | - | 450 | ||||||
Number of tap positions (max.) | Linear modulation:14 Forward and reverse (thickness) modulation:27 | Linear modulation:12 Forward and reverse (thickness) modulation:23 | Linear modulation:14 Forward and reverse (thickness) modulation:27 | |||||||
Ground isolation(kV) | Insulation grade | 35 | 60 | |||||||
Highest voltage for equipment | 40.5 | 72.5 | ||||||||
Power frequency test voltage | 85 | 140 | ||||||||
Impulse test voltage | 200 | 350 | ||||||||
Seal test | Working pressure | 3×10⁴Pa | ||||||||
Test pressure | 6×10⁴Pa, No leakage for 24 hours | |||||||||
On-load tap-changer weight (without oil) | 100~140 | 120~150 | 190~200 | 130 | ||||||
With motorized mechanism | CDF2 | |||||||||
Protecting relay | QJ4-25 Neutralized impact oil speed 1.0m/s±10% |
4. Conditions of use
I The place of installation of the on-load tap-changer shall be free from serious dust and explosive and corrosive gases;
I The on-load tap-changer storage atmospheric ambient temperature should be in the range of -25℃~40℃;
I The temperature of the oil shall be within the range of -25 °C to 100 °C when the on-load tap-changer is used in transformer oil;
I When the on-load tap-changer is installed on the transformer, its vertical inclination shall not exceed 2%.
5. Dimensional illustration
1. Overview
FV series on-load tap changers are suitable for power transformers or industrial transformers with a rated voltage of 35 to 110 kV, a maximum rated through-current of three-phases 200A, 350A, 500A, single-phase 200A, 350A, 500A, 700A, power transformers or industrial transformers with a frequency of 50 to 60 Hz, to change the tap under load to regulate the voltage.
This on-load tap changer is suitable for power or industrial transformers with a rated voltage of 35 to 110 kV, a maximum rated through-current of 500 A or less, a frequency of 50 Hz to 60 Hz, a three-phase, Δ(D) or Y-connected neutral regulating connection to change the transformer connectors to change the transformer's output voltage to achieve a stable voltage at the output end within a specified range under load conditions; or to increase or decrease the output voltage according to the requirements of the load to achieve the purpose of adjusting the voltage on the line.
2. Model Description
3. Technical data
Designation | FV Ⅰ(Ⅲ)200 | FV Ⅰ(Ⅲ)350 | FV Ⅰ(Ⅲ)500 | FV Ⅰ700 | ||||||
Max. rated through-current Ir (A) | 200 | 350 | 500 | 700 | ||||||
Phase | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | |
Connection Methods | - | Y | Δ | - | Y | Δ | Y | Δ | - | |
Withstand short-circuit capacity (kA) | Thermal stabilization (3s) | 4 | 5 | 7 | 10 | |||||
Dynamic stabilization (peak) | 10 | 12.5 | 17.5 | 25 | ||||||
Max. rated step voltage | 10 contact | 1500 | 1500 | 1500 | 1500 | |||||
12 contact | 1400 | 1400 | 1400 | 1400 | ||||||
14 contact | 1000 | 1000 | - | 1000 | ||||||
Rated step capacity (kVA) | 10 contact | 300 | 525 | 400~525* | 560 | |||||
12 contact | 280 | 420 | 325~420* | 520 | ||||||
14 contact | 200 | 350 | - | 450 | ||||||
Number of tap positions (max.) | Linear modulation:14 Forward and reverse (thickness) modulation:27 | Linear modulation:12 Forward and reverse (thickness) modulation:23 | Linear modulation:14 Forward and reverse (thickness) modulation:27 | |||||||
Ground isolation(kV) | Insulation grade | 35 | 60 | |||||||
Highest voltage for equipment | 40.5 | 72.5 | ||||||||
Power frequency test voltage | 85 | 140 | ||||||||
Impulse test voltage | 200 | 350 | ||||||||
Seal test | Working pressure | 3×10⁴Pa | ||||||||
Test pressure | 6×10⁴Pa, No leakage for 24 hours | |||||||||
On-load tap-changer weight (without oil) | 100~140 | 120~150 | 190~200 | 130 | ||||||
With motorized mechanism | CDF2 | |||||||||
Protecting relay | QJ4-25 Neutralized impact oil speed 1.0m/s±10% |
4. Conditions of use
I The place of installation of the on-load tap-changer shall be free from serious dust and explosive and corrosive gases;
I The on-load tap-changer storage atmospheric ambient temperature should be in the range of -25℃~40℃;
I The temperature of the oil shall be within the range of -25 °C to 100 °C when the on-load tap-changer is used in transformer oil;
I When the on-load tap-changer is installed on the transformer, its vertical inclination shall not exceed 2%.
5. Dimensional illustration